Spisak poena svih studenata

 U produzetku se nalaze podaci o poenima svih studenata koji slusaju trenutno aktuelne kurseve. Prikazano je trenutno stanje.
Studenti ciji su podaci obojeni crveno nemaju dovoljno poena da bi dobili potpis. 

 

Index Predmet Ime i prezime Grupa Broj poena Poeni nakon polozenog ispita Nerasporedjeni poeni grupe Konacna ocena sa prethodnog kursa
2022 Multivarijatna statistika Milica Filipovic M3 1798 57,98 1 Nije polozio
2026 Multivarijatna statistika Marta Simonovic M3 0 50 1 Nije polozio
2038 Multivarijatna statistika Milos Stojicic M3 7608 116,08 1 Nije polozio
1998 Multivarijatna statistika Jelena Jerotijevic ZEVS 0 50 37 Nije polozio
1971 Multivarijatna statistika Teodora Cvetkovic ZEVS 2695 66,95 37 Nije polozio
1959 Multivarijatna statistika Jovana  Drakulic ZEVS 0 50 37 Nije polozio
1964 Multivarijatna statistika Marija Obradovic m.j.t. 100 50 0 Nije polozio
1979 Multivarijatna statistika Jana Kacanikaki m.j.t. 4235 82,35 0 Nije polozio
1996 Multivarijatna statistika Tamara Jovic vlasotincani 5480 94,8 3 Nije polozio
1982 Multivarijatna statistika Dusica Ristic Twix 2500 65 0 Nije polozio
1953 Multivarijatna statistika Miljana Nikolic 2M 7000 110 12 Nije polozio
1997 Multivarijatna statistika Aleksandra Miladinovic vlasotincani 0 50 3 Nije polozio
2035 Multivarijatna statistika Monika Gluvacevic Kladovo 0 50 0 Nije polozio
1961 Multivarijatna statistika Bojana Stevandic Twix 2620 66,2 0 Nije polozio
2032 Multivarijatna statistika Kristina Petrovic Kladovo 0 50 0 Nije polozio
2025 Multivarijatna statistika Mira Jovanović 2M 50 50 12 Nije polozio
1999 Multivarijatna statistika Evgenija Jankov vlasotincani 5330 93,3 3 Nije polozio
1957 Multivarijatna statistika Marko Todorovic Pashe 1100 51 0 Nije polozio
1977 Multivarijatna statistika Andrija Djordjevic Pashe 20 50 0 Nije polozio
2008 Multivarijatna statistika Jovana Smiljanic pilici 1640 56,4 662 Nije polozio
2028 Multivarijatna statistika Andjela Milosavljevic pilici 1250 52,5 662 Nije polozio
1994 Multivarijatna statistika Milena Stanojevic Jahaciapokalipse4 0 50 1052 Nije polozio
2004 Multivarijatna statistika Marija Stanojevic pilici 3146 71,46 662 Nije polozio
2011 Multivarijatna statistika Jelena Nikolov pilici 1375 53,75 662 Nije polozio
2021 Multivarijatna statistika Strahinja Krstić Jahaciapokalipse4 2275 62,75 1052 Nije polozio
1985 Multivarijatna statistika Aleksa Kostadinović Jahaciapokalipse4 3540 75,4 1052 Nije polozio
1958 Multivarijatna statistika Jelena Radenkovic Level2 5100 91 1 Nije polozio
2031 Multivarijatna statistika Sanja Jovanovic Level2 2375 63,75 1 Nije polozio
2019 Multivarijatna statistika Nikola Simeonovic Omega 0 50 0 Nije polozio
2034 Multivarijatna statistika Nikoleta Petrovic Dianthus 3695 76,95 0 Nije polozio
2012 Multivarijatna statistika Marija Stefanović g2012 2595 65,95 0 Nije polozio
1968 Multivarijatna statistika Kristina Cvetkovic Dianthus 0 50 0 Nije polozio
1992 Multivarijatna statistika Marijana Pavlovic Level2 3425 74,25 1 Nije polozio
1986 Multivarijatna statistika Nikola Nikolić ZEVS 0 50 37 Nije polozio
1903 PPT Aleksandra Zivadinovic VAT 5102,99 91,0299 1,03000000000065 Nije polozio
1883 PPT Vukasin Nikolic VAT 5518,99 95,1899 1,03000000000065 Nije polozio
1856 PPT Tamara Uro?ević VAT 5718,99 97,1899 1,03000000000065 Nije polozio
2039 Multivarijatna statistika Iva Lindner Matrix 100 50 0 Nije polozio
2042 Multivarijatna statistika Sara Nikolic Felix 0 50 3 Nije polozio
2003 Multivarijatna statistika Dusan Mladenovic Felix 1125 51,25 3 Nije polozio
1965 Multivarijatna statistika Milana Stamenkovic Konkvistadori 4374 83,74 4 Nije polozio
2013 Multivarijatna statistika Kristina Ivanovic Konkvistadori 5100 91 4 Nije polozio
1976 Multivarijatna statistika Milena Mitic Konkvistadori 4300 83 4 Nije polozio
1973 Multivarijatna statistika Luka Krstić Konkvistadori -1039 50 4 Nije polozio
1962 Multivarijatna statistika Jelena Janićijević Jahaciapokalipse4 6214 102,14 1052 Nije polozio
1963 Multivarijatna statistika Olivera Drasko Felix 2420 64,2 3 Nije polozio
2000 Multivarijatna statistika Katarina Mladenovic FRAJLE 0 50 0 Nije polozio
2010 Multivarijatna statistika Marija Dejanovic FRAJLE 0 50 0 Nije polozio
1983 Multivarijatna statistika Sanja Ivanovic Psihonauti 4200 82 5 Nije polozio
2007 Multivarijatna statistika Katarina Micic Kontemplacija 100 50 0 Nije polozio
1928 PPT Katarina Petrovic TNT 874 51 2 Nije polozio
1931 PPT Nina Dikic TNT 874 51 2 Nije polozio
1880 PPT Aleksandar Ristic TNT 1374 53,74 2 Nije polozio
1929 PPT Kristina Dimitrijevic TNT 2199 61,99 2 Nije polozio
1943 PPT Andrijana Mijajlovic g20 4150 81,5 0 Nije polozio
1854 KAPMI Kristina  Manasijevic oculus 7689,5 116,895 1 Nije polozio
1936a PPT Jovana Mitić SID 0 50 0 Nije polozio
1878 PPT Sandra  Cenić g1878 3909 79,09 0 Nije polozio
1917 KAPMI Katarina Stevanović oculus 7435,5 114,355 1 Nije polozio
1966 Multivarijatna statistika Katarina Petrovic petroviceve 2617 66,17 2 Nije polozio
1906 KAPMI Mina Draskovic MD 0 50 0 Nije polozio
2029 Multivarijatna statistika Katarina Cakić Psihonauti 1100 51 5 Nije polozio
2041 Multivarijatna statistika Dragana Hristov Sting 1575 55,75 0 Nije polozio
2015 Multivarijatna statistika Tijana  Zivkovic Sting 0 50 0 Nije polozio
2017 Multivarijatna statistika Sandra Stojkovic Sting 0 50 0 Nije polozio
2009 Multivarijatna statistika Aleksandra Lazarevic g2009 0 50 0 Nije polozio
1651 PPT Tijana Bojovic alpha 200 51 0 Nije polozio
1891 PPT Sandra Milosevic SIN 0 50 0 Nije polozio
1552 PPT Dijana Dimitrov alpha 0 50 0 Nije polozio
2037 Multivarijatna statistika Anita Jankovic Konkvistadori 4139 81,39 4 Nije polozio
1877 PPT Ninoslava Kostic SIN 0 50 0 Nije polozio
1941 PPT Dragana Mihajlovic DMJ 4621 86,21 1 Nije polozio
1922 PPT Milica Gligorijević DMJ 2446 64,46 1 Nije polozio
1882 PPT Milena Ivankovic MAT 3776 77,76 2 Nije polozio
1975 Multivarijatna statistika Sanja  Stojkovic Starks 20 50 0 Nije polozio
1956 Multivarijatna statistika Aleksa Veličković Starks 3447 74,47 0 Nije polozio
1888 PPT Jelena Bo?ić DMJ 2446 64,46 1 Nije polozio
1847 PPT milena reljic DORAYAKI 1904 59,04 0 Nije polozio
2027 Multivarijatna statistika Djurdjina  Djordjevic Bebice 0 50 0 Nije polozio
1984 Multivarijatna statistika Jana Djordjevic Bebice 200 51 0 Nije polozio
1938a PPT Marija Cvetković SID 0 50 0 Nije polozio
1972 Multivarijatna statistika Djurdjina Dimitrijevic Twix 1325 53,25 0 Nije polozio
1881 PPT Mina Golubovic MAT 1626 56,26 2 Nije polozio
1980 Multivarijatna statistika Sanja Dimkovic Omega 0 50 0 Nije polozio
1860 PPT Aleksandra Popović PisCes 4532 85,32 1 Nije polozio
1955 Multivarijatna statistika Anja Stojkovic A.J.A 5320 93,2 27 Nije polozio
1970 Multivarijatna statistika Jovana  Stankovic A.J.A 1355 53,55 27 Nije polozio
1960 Multivarijatna statistika Aleksandra Kostic A.J.A 4515 85,15 27 Nije polozio
1812 PPT Tamara Abtić DORAYAKI 1829 58,29 0 Nije polozio
1926 PPT Mina Nikolov MADA 3205 72,05 1 Nije polozio
1937 PPT Andjela Ignjatovic MADA 2100 61 1 Nije polozio
1933 PPT Andjela  Lazic MADA 605 51 1 Nije polozio
1609 PPT Marija Mladenovic LenkaMaria 0 50 0 Nije polozio
1644 PPT Jelena Djordjevic LenkaMaria 0 50 0 Nije polozio
1901 PPT Danica Barać MADA 2100 61 1 Nije polozio
1774 PPT Simonida Zarkov skola 5541 95,41 0 Nije polozio
2040 Multivarijatna statistika Marko Obradović vlasotincani 20 50 3 Nije polozio
1887a PPT Katarina Tonic PisCes 2033 60,33 1 Nije polozio
1988 Multivarijatna statistika Dina Pajic laste 2400 64 0 Nije polozio
1978 Multivarijatna statistika Kristina Denic laste 2325 63,25 0 Nije polozio
2033 Multivarijatna statistika Milena  Zivadinovic laste 1425 54,25 0 Nije polozio
1876 PPT Ana Georgiev PisCes 2033 60,33 1 Nije polozio
1902 PPT Aleksandra Bogdanovic eurokrem 4225 82,25 1 Nije polozio
1894 Multivarijatna statistika Milan Stojiljkovic gsm 0 50 0 Nije polozio
1907 PPT Marijana Filipovic Spirit 5225 92,25 3 Nije polozio
1871 PPT Dragana Petrusevic Spirit 4125 81,25 3 Nije polozio
1930 PPT Svetlana Milosavljevic Spirit 1630 56,3 3 Nije polozio
1865 Multivarijatna statistika Petar ?ivković gsm 0 50 0 Nije polozio
1548 PPT Isidora  Dejanovic alpha 0 50 0 Nije polozio
1885 KAPMI Doroteja Zdravković CAF 3547 75,47 1 Nije polozio
1858 KAPMI Miljana Mihajlovic CAF 3775 77,75 1 Nije polozio
1919 KAPMI Irineja Nikolic Valerijana 2100 61 1 Nije polozio
1936 KAPMI Jovana Mitić Stella 7266 112,66 43 Nije polozio
1938 KAPMI Marija Cvetković Stella 7263 112,63 43 Nije polozio
1859 KAPMI Aleksandra Branković Stella 8723 127,23 43 Nije polozio
1873 KAPMI Kristina Ljubenković Stella 4890 88,9 43 Nije polozio
1868 Multivarijatna statistika Nina Stamenkovic gsm 2125 61,25 0 Nije polozio
1886 KAPMI Natalija Bojovic Valerijana 4141 81,41 1 Nije polozio
1874 KAPMI Katarina  Petrovic CAF 3597 75,97 1 Nije polozio
1855 KAPMI Kristina Popovic CAF 2128 61,28 1 Nije polozio
2023 Multivarijatna statistika Jelena  Milosevic Venera 0 50 0 Nije polozio
1912 KAPMI Milica Trajkovic K15 5730 97,3 4 Nije polozio
1918 KAPMI Jovana Dodic K15 5605 96,05 4 Nije polozio
1866 KAPMI Jovana Dasic K15 7152 111,52 4 Nije polozio
2024 Multivarijatna statistika Stanislava  Stankovic Venera 0 50 0 Nije polozio
1893 KAPMI Jelena Zivanovic Valerijana 5869 98,69 1 Nije polozio
1914 KAPMI Andrijana Zdravkovic K15 5780 97,8 4 Nije polozio
2045 Multivarijatna statistika Marija Avramović Venera 0 50 0 Nije polozio
1927 PPT Jovana Dobrosavljević TNT 874 51 2 Nije polozio
2030 Multivarijatna statistika Marija Nedeljkovic Venera 0 50 0 Nije polozio
1867 PPT Sne?ana ?ivić PisCes 4358 83,58 1 Nije polozio
1925 PPT Andjela Stankovic eurokrem 2442 64,42 1 Nije polozio
1987 Multivarijatna statistika Matea Petrovic m.j.t. 0 50 0 Nije polozio
1935 PPT Kristina Milicevic panta rei 0 50 0 Nije polozio
1932 PPT Jelena Maksimovic panta rei 0 50 0 Nije polozio
1530 KAPMI Marija  Zdravkovic Visibabe 0 50 0 Nije polozio
1693 KAPMI Jelena Perisic Visibabe 0 50 0 Nije polozio
1795 KAPMI Milica Petrovic Visibabe 979 51 0 Nije polozio
1991 Multivarijatna statistika Iva Petrovic petroviceve 5350 93,5 2 Nije polozio
1870 PPT Aleksandar Andjelkovic Frojd i Jung 0 50 0 Nije polozio
1915 KAPMI Jovana Zdravkovic Cari 0 50 0 Nije polozio
1911 KAPMI Anja  Nikolic Cari 0 50 0 Nije polozio
1861 KAPMI Andjela Mihajlovic Cari 0 50 0 Nije polozio
1879 PPT Adrijan Hristov Frojd i Jung 0 50 0 Nije polozio
1910 PPT Pavle Vasiljevic Frojd i Jung 1000 51 0 Nije polozio
1967 Multivarijatna statistika Marija Savic SouthWind 3603 76,03 1 Nije polozio
1981 Multivarijatna statistika Maja Nedeljkovic SouthWind 1325 53,25 1 Nije polozio
1940 PPT Ana Stanojevic FENIX 0 50 0 Nije polozio
1862 PPT Katarina  Tasic malina 3606 76,06 1 Nije polozio
1920 PPT Andjela Celikovic malina 1410 54,1 1 Nije polozio
1954 Multivarijatna statistika Milica Panic TAMN 7997 119,97 1 Nije polozio
1993 Multivarijatna statistika Tamara Stefanovic TAMN 0 50 1 Nije polozio
2005 Multivarijatna statistika Andjela Maricic TAMN 0 50 1 Nije polozio
1908 PPT Tamara Jankovic MAT 1626 56,26 2 Nije polozio
2044 Multivarijatna statistika Milana Radakovic 9maj 1325 53,25 0 Nije polozio
1990 Multivarijatna statistika Nemanja Trific petroviceve 1200 52 2 Nije polozio
1875 PPT Andjela Stojanovic DEMETRA 2330 63,3 6 Nije polozio
1889 PPT Natasa  Krkic panta rei 0 50 1978 Nije polozio
1916 PPT Tijana  Jovanovic DEMETRA 1230 52,3 6 Nije polozio
1939 PPT Milica  Stojiljkovic DEMETRA 2305 63,05 6 Nije polozio
1921 PPT Milica  Djordjevic DEMETRA 1430 54,3 6 Nije polozio
1899 PPT Ana Cvetanov FENIX 0 50 0 Nije polozio
1890 KAPMI Marija Todosijević Burazengije 7972 119,72 2 Nije polozio
1884 KAPMI Petar Radojković Burazengije 5200 92 2 Nije polozio
1934 PPT Kristina Djokic FENIX 0 50 0 Nije polozio
2018 Multivarijatna statistika Renata Tukic 9maj 0 50 0 Nije polozio
1924 KAPMI Jelena Gajic Burazengije 5200 92 2 Nije polozio
1898 KAPMI Strahinja Milosavljević Burazengije 5200 92 2 Nije polozio
1995 Multivarijatna statistika Natalija Nikolic Venera 0 50 0 Nije polozio
1909 PPT Danica Djordjevic panta rei 0 50 1978 Nije polozio
1969 Multivarijatna statistika Natalija Milicevic TAMN 1550 55,5 1 Nije polozio
2002 Multivarijatna statistika Aleksandra Milenkovic Omega 0 50 0 Nije polozio
2001 Multivarijatna statistika Danica Rajkovic Matrix 1330 53,3 0 Nije polozio
1974 Multivarijatna statistika Aleksandar Conic vlasotincani 4195 81,95 3 Nije polozio
1857 PPT Milica  Sretenovic Lass 5774 97,74 413 Nije polozio
1708 PPT Aleksandra Miljkovic Lass 1499 54,99 413 Nije polozio
1720 PPT Andjelija  Radulovic Lass 1499 54,99 413 Nije polozio
2036 Multivarijatna statistika Teodora Radenković Psihonauti 1125 51,25 5 Nije polozio
1947 Multivarijatna statistika Gloria Trajković 9maj 0 50 0 Nije polozio
1653 PPT Nemanja Malovic 1653 1000 51 1000 Nije polozio
1900 PPT miodrag ilic gtreca 0 50 0 Nije polozio
2014 Multivarijatna statistika Masa Markovic Malina 0 50 0 Nije polozio
2046 Multivarijatna statistika Pavlina Isakovic Malina 0 50 0 Nije polozio
1904 PPT Marija Ilic panta rei 0 50 1978 Nije polozio
1806 PPT Nemanja Zajkeskovic 2870 68,7 0 Nije polozio
1795 PPT Milena Kostic Kosovski bozur 979 51 0 Nije polozio
1725 PPT Milica  Pantic MM 0 50 0 Nije polozio
1680 PPT Marta Vlahovic MM 0 50 0 Nije polozio
1944 Multivarijatna statistika Ivana Marković Ivana 0 50 0 Nije polozio
18 KAPMI Iliana Simou Only me 0 50 0 Nije polozio
18 KAPMI Iliana Simou Only me 0 50 0 Nije polozio
1833 PPT Valentina Jovanović NijeNamSeDalo 2151 61,51 14 Nije polozio
1830 PPT Klaudija Stojiljković NijeNamSeDalo 2151 61,51 14 Nije polozio
1943 PPT Andrijana Mijajlovic Spirit 4150 81,5 3 Nije polozio
2028 Multivarijatna statistika Andjela Milosevic pilici 1250 52,5 662 Nije polozio
1760 PPT Ivana Stefanovic Ivana 1182 51,82 0 Nije polozio
1270 PPT Snezana  Trajkovic 1270 0 50 0 Nije polozio
1861 KAPMI Andjela Mihajlovic A 0 50 0 Nije polozio
1887 Multivarijatna statistika Katarina Tonic g1887 5514 95,14 0 Nije polozio
1989 Multivarijatna statistika Jasmina Sandulović Kladovo 0 50 0 Nije polozio
1935 Multivarijatna statistika Kristina  Milicevic JK 0 50 0 Nije polozio
1932 Multivarijatna statistika Jelena Maksimovic JK 0 50 0 Nije polozio
1853 PPT Petra Blagojevic Pokosovski ciklus 614 51 4 Nije polozio
1949 PPT Teodora Tepavcevic Pokosovski ciklus 614 51 4 Nije polozio
1948 PPT Stefana Trajkovic Pokosovski ciklus 614 51 4 Nije polozio
1786 PPT Natasa Jovanovic Pokosovski ciklus 614 51 4 Nije polozio
1823 PPT Jovana Arsic Pokosovski ciklus 614 51 4 Nije polozio
1880a Multivarijatna statistika Aleksandar Ristic g1880 0 50 0 Nije polozio
1846 KAPMI Iliana Simou only me 4162 81,62 0 Nije polozio
1848 PPT Emilija Jа?ić 1848 2501 65,01 2501 Nije polozio
  0 50 0 Nije polozio